|
|||
RUGGED ROTO-MOLDED SHIPPING CASEsSPECIFICATIONS |
|||
Rotationally
molded shipping containers stack securely for efficient transport and
storage. Optional heavy-duty wheels** for maximum mobility. Recessed,
heavy-duty twist latches will accommodate padlock.* Spring-loaded
handles are also recessed for protection. Models include Tool Cases,
Foot Lockers, Square Cases and the Truck Pack container. |
|||
Order Hotline: 800-218-7457 |
|||
*Restocking fee of 25% applies to Roto X Shipping Cases. |
Case Model | Interior Dimensions L x W x H | Lid Depth | Base Depth | Outside Dimensions | Shipping Wt. in lbs. |
|
3SKB-X1814-12 | 18" X 14" X 12" | 3" | 9" | 20 1/2” x 16 1/8 ” x 14 3/8 ” | 17 | |
3SKB-X1818-10 | 18" X 18" X 10" | 5" | 5" | 20 1/4” x 20 1/4”x 11 3/8” | 17 | |
3SKB-X1818-14 | 18" X 18" X 14" | 5" | 9" | 20 1/4” x 20” x 16” | 19 | |
3SKB-X1818-18 | 18" X 18" X 18" | 4" | 14" | 20 1/4” x 20”x 20" | 31 | |
3SKB-X2318-16 | 23" X 18" X 16" | 3" | 13" | 23 13/16 ” x 20 1/8”x 17 1/2 ” | 32 | |
3SKB-X2415-10 | 24" X 15" X 10" | 5" | 5" | 24 13/16” x 20 1/8” x 17 9/16” | 33** | |
3SKB-X2424-14 | 24" X 24" X 14" | 3" | 11" | 26 1/2” x 26 1/2” x 17” | 41* | |
3SKB-X2424-18 | 24" X 24" X 18" | 3" | 15" | 26 1/2” x 26 1/2” x 20 11/16” | 47* | |
3SKB-X2424-22 | 24" X 24" X 22" | 7" | 15" | 26 1/8” x 26 1/8” x 24 5/8” | 50* | |
3SKB-X2513-16 | 25 1/4" X 12 3/4" X 16" | 4" | 12" | 27 5/16” x 15 1/8” x 18 5/8” | 32* | |
3SKB-X2624-32 | 26" X 24" X 32" | 12" | 20" | 28 1/8" x 26" x 34 7/8 " | 53*** | |
3SKB-X2719-10 | 27" X 19" X 10" | 5" | 5" | 29 1/4” x 21 3/8 ” x 11 ” | 26* | |
3SKB-X2828-22 | 28" X 28"X22" | 8" | 14" | 30 1/2" X 30 1/4" X 25 1/4" | 53** | |
3SKB-X2915-14 | 29" X 15" X 14" | 3" | 11" | 31 1/4" x 17 1/4" x 17 1/8" | 32** | |
3SKB-X3226-30 | 32" X 22" X 30" | 8" | 22" | 34 1/8" x 28 5/16 " x 33 " | 61*** | |
3SKB-X3426-16 | 34" X 26" X 16" | 3" | 13" | 36” x 28” x 18 1/2” | 44*** | |
3SKB-X3518-15 | 35" X 18" X 15" | 5" | 10" | 36 7/8" x 20 1/4" x 17 1/4" | 40** | |
3SKB-X3722-21 | 37 1/4" X 21 3/4" X 21 3/4" | 6 1/2" | 15 1/4" | 39 1/2” x 24 1/4” x 23 7/8 ” | 75*** | |
3SKB-X4530-24 | 43 1/4" X 28 1/4 X 21 3/4" | 3 1/4" | 18 1/2" | 45" X 30" X 24" | 82*** | |
3SKB-X5026-16 | 50" X 26" X 16" | 3" | 13" | 52” x 28 5/16” x 18 3/4” | 73*** | |
3SKB-X5030-24 | 50" X 30" X 24" | 4" | 20" | 52 3/8” x 32 3/8” x 27 5/8” | 107*** | |
3SKB-CAST | SET OF 4 SWIVEL LOCKING CASTERS | 9 3/8” x 8 3/4” x 5 3/16” | 8 | |||
Home - Bow & Archery Cases - Golf Cases - Rifle & Handgun Cases - Fishing Cases - Plasma
Cases - Rack Cases - Containers - Warranty
Copyright © 2000 - 2015
Last modified:
07/10/2017